/n/n Dubois Conditions alert("If audible alerts needed, enable them upon entry");
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Earthquake   
Flood   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  91
Dubois County Skywarn  
follow on facebook  
follow on facebook  

   Dubois County Weather Stations Summary For Jun 10, 2026
Recorded at 06/10/2026 11:45:09 PM 
 
Wind Alarm: OffOnTest
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportUnavailable
Birdseye (I64 Exit)Jun 10, 2026, 11:36 pm 79.3° F 90.7 at 4:02 PM 73.4 at 4:21 AM--9 mph @ 5:36 PM-
Jasper, Leopold (N9UIE)Jun 10, 2026, 11:25 pm82° F90.0 at 4:15 PM74.3 at 5:15 AMSSW 4.98.9 mph17.5 mph @ 2:40 PM-
Jasper, 440 W 400 NJun 10, 2026, 11:39 pm79.9° F95.1 at 3:44 PM73.4 at 4:24 AMS 2.74 mph17 mph @ 1:29 PM-
Jasper, W. 2'nd StreetJun 10, 2026, 11:34 pm81.3° F92.1 at 4:34 PM73.4 at 5:44 AMS 0.21.6 mph17 mph @ 3:59 PM-
Jasper, Division RoadJun 10, 2026, 11:39 pm79.7° F96.1 at 3:19 PM73.0 at 5:24 AMS 5.17 mph14 mph @ 1:54 PM-
Jasper, Maple StreetData Over One Hour Old or Invalid
Jasper, Maplecrest BlvdJun 10, 2026, 11:39 pm80.4° F90.3 at 2:44 PM73.6 at 4:54 AMSSE 0.73.4 mph20.6 mph @ 4:39 PM-
Jasper, N 325 EJun 10, 2026, 11:39 pm79.9° F94.7 at 3:54 PM72.9 at 5:19 AMS 4.89 mph17 mph @ 5:39 PM-
Jasper, 4 Mi E (N9MZF)Jun 10, 2026, 11:30 pm80.4° F92.0 at 1:45 PM73.7 at 5:00 AMWNW 49 mph20 mph @ 2:15 PM-
Portersville (N9NAU)Jun 10, 2026, 11:34 pm80.2° F90.5 at 3:44 PM72.9 at 6:24 AMSSW 3.98.7 mph--
IrelandJun 10, 2026, 11:39 pm80.1° F91.1 at 3:39 PM73.4 at 5:34 AMSE 1.74.5 mph15.9 mph @ 3:04 PM0.01"
Dubois, 1.8 Mi EastJun 10, 2026, 11:39 pm80.2° F89.6 at 4:14 PM73.0 at 5:39 AMSSW 16.9 mph20.6 mph @ 2:19 PM-
Dubois, N 575 EJun 10, 2026, 11:39 pm75.9° F92.1 at 4:49 PM72.3 at 6:49 AMSW 0.11.3 mph15.6 mph @ 3:14 PM-
Celestine, 3 Mi EJun 10, 2026, 11:34 pm79.2° F90.5 at 2:49 PM73.8 at 6:49 AMS 4.38.1 mph20.6 mph @ 3:09 PM-
Birdseye, 2 Mi NorthJun 10, 2026, 11:30 pm86.9° F91.3 at 4:15 PM78.2 at 7:30 AM----
St. Anthony (1/2 Mi SW)Jun 10, 2026, 11:34 pm77.9° F99.8 at 3:54 PM73.0 at 6:09 AMSW 1.76 mph13 mph @ 3:14 PM-
St. Anthony (E 650 S)Jun 10, 2026, 11:34 pm78.5° F89.9 at 3:19 PM73.4 at 6:44 AMS 1.83.4 mph14.8 mph @ 5:59 PM-
Huntingburg (Oakwood)Jun 10, 2026, 11:39 pm79.3° F90.2 at 3:14 PM73.0 at 5:09 AM-8 mph19 mph @ 2:49 PM-
Huntingburg (S Chestnut)Jun 10, 2026, 11:39 pm80.7° F92.3 at 3:14 PM73.2 at 4:54 AMS 1.85.3 mph21.2 mph @ 5:39 PM-
Ferdinand, E 815 SJun 10, 2026, 11:39 pm79.9° F90.4 at 3:49 PM73.4 at 6:54 AMSSW 2.39.2 mph15.9 mph @ 3:44 PM-
Ferdinand, CR 2050 NJun 10, 2026, 10:39 pm78.8° F91.5 at 2:34 PM74.0 at 5:19 AMSW 2.23.4 mph18.7 mph @ 5:19 PM-
Ferdinand, W 1100 SJun 10, 2026, 11:39 pm79.4° F91.6 at 4:09 PM74.4 at 6:34 AMSSW 0.92.9 mph23.7 mph @ 4:24 PM-
St. HenryData Over One Hour Old or Invalid
Holland (South)Jun 10, 2026, 11:34 pm79.7° F89.2 at 3:59 PM73.2 at 5:09 AM--24.2 mph @ 2:34 PM-
Holland (W Linn St.)Jun 10, 2026, 11:29 pm78.6° F94.1 at 3:04 PM71.8 at 4:54 AMW 0.54 mph14 mph @ 4:59 PM-
Holland (Main Street)Jun 10, 2026, 11:39 pm79.9° F95.3 at 4:34 PM73.4 at 4:59 AM--14 mph @ 2:34 PM0.03"
Holland,W 1075 SJun 10, 2026, 11:39 pm79.1° F91.5 at 5:04 PM72.8 at 4:59 AMSW 2.64 mph17 mph @ 2:34 PM-
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)
* The home weather stations listed above are not considered official and the data displayed may not carry the same level of accuracy as data from official weather stations.

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report